The Hetton Hawks Spring Classic 2008
| Cat E | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | |
| 106 | Solomon Kerfoot-Robson | Rhos on Sea CC | 1 | 5 | 5 | 30 | 40 | |
| 100 | Toby Tanfield | Cleveland Wheelers | 2 | 3 | 2 | 25 | 30 | |
| 105 | Benjamin James Moody | Hetton Hawks CC | 3 | 2 | 3 | 21 | 26 | |
| 104 | Paul Errington | Hetton Hawks CC | 4 | 1 | 1 | 17 | 19 | |
| 107 | Daniel | McPherson | 5 | 0 | 0 | 0 | 14 | |
| 102 | Ruby Penrice | Eastlands Velo | DNS | |||||
| Cat D | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | Girls Prizes |
| 68 | Mathew Draper | Team Scottish Provident | 1 | 5 | 5 | 30 | 40 | |
| 67 | Reece Wood | Wakefield Tri Club | 2 | 3 | 25 | 28 | ||
| 71 | David Barnes | Palmer Park Velo | 3 | 3 | 2 | 21 | 26 | |
| 63 | Thomas Mein | Hetton Hawks CC | 4 | 2 | 17 | 19 | ||
| 62 | Angus Brown | Hetton Hawks CC | 5 | 14 | 14 | |||
| 64 | Jacob Daniel Moody | Hetton Hawks CC | 6 | 12 | 12 | |||
| 73 | Mathew Braybrook | Eastland Velo | 7 | 10 | 10 | |||
| 69 | Jake Beach | Wakefield Tri Club | 8 | 9 | 9 | |||
| 61 | Emma Brady | Hetton Hawks CC | 9 | 7 | 7 | 1 | ||
| 65 | Seren Kerfoot-Robson | Rhos on Sea CC | 10 | 6 | 6 | 2 | ||
| 72 | Bethan Manley | Maindy Flyer | 11 | 5 | 5 | 3 | ||
| 70 | Annalie Beach | Wakefield Tri Club | 12 | 4 | 4 | |||
| 66 | Lauren Murphy | Team Keyne Trek | DNS | 0 | ||||
| Cat C | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | Girls Prizes |
| 31 | Charlie Tanfield | Cleveland Wheelers | 1 | 5 | 30 | 35 | ||
| 45 | Ben Chapman | Team Keyne | 2 | 2 | 5 | 25 | 32 | |
| 38 | Dylan Kerfoot-Robson | Rhos on Sea CC | 3 | 1 | 21 | 22 | ||
| 50 | Christian Braybrooke | Eastlands Velo | 4 | 1 | 17 | 18 | ||
| 42 | Matthew Bostock | Team Scottish Provident | 5 | 3 | 14 | 17 | ||
| 44 | Leon Mazzone | Team Scottish Provident | 6 | 12 | 12 | |||
| 46 | Megan Barker | Maindy Flyers | 7 | 10 | 10 | 1 | ||
| 37 | Clare Gore | Red Rose Olympic | 8 | 9 | 9 | 2 | ||
| 41 | Matthew Worton | Stockton Wheelers | 9 | 7 | 7 | |||
| 48 | Morgan Smith | Hetton Hawks CC | 10 | 6 | 6 | |||
| 40 | Christopher Barnes | Seacroft Wheelers | 11 | 5 | 5 | |||
| 47 | Grace Garner | Leicestershire CC | 12 | 4 | 4 | 3 | ||
| 39 | Samuel Turton | Ribble Valley Juniors | 13 | 3 | 3 | |||
| 43 | Matthew Davies | Team Scottish Provident | 14 | 2 | 2 | |||
| 36 | Henry Barnes | Palmer Park Velo | 15 | 0 | ||||
| 51 | Jake Slack | Hetton Hawks CC | 16 | 0 | ||||
| 35 | Joe Mann | Hetton Hawks CC | 17 | 0 | ||||
| 34 | James Fawcett | Hetton Hawks CC | 18 | 0 | ||||
| 49 | Alex Braybrooke | Eastlands Velo | DNF | 0 | ||||
| 32 | India Penrice | Eastlands Velo | DNS | 0 | ||||
| 33 | Rosie Crumpton | Halesowen A&CC | DNS | 0 | ||||
| Cat B | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | |
| 62 | Jacob Ragan | Eastlands Velo | 1 | 5 | 5 | 30 | 40 | |
| 73 | Daniel Murphy | Team Keyne Trek | 2 | 3 | 3 | 25 | 31 | |
| 61 | Harry Tanfield | Cleveland Wheelers | 3 | 2 | 21 | 23 | ||
| 70 | Nicolas Barnes | Seacroft Wheelers | 4 | 2 | 17 | 19 | ||
| 86 | Ben Bailey | PPV | 5 | 14 | 14 | |||
| 72 | Joshua Penrice | Sport City Velo | 6 | 1 | 12 | 13 | ||
| 68 | Jack Humphreys | Red Rose Olympic CC | 7 | 10 | 10 | |||
| 82 | Lewis Barry | Sport Citry Velo | 8 | 9 | 9 | |||
| 69 | Callum Rodgers | Scunthorpe Poly CC | 9 | 7 | 7 | |||
| 80 | Alex Hopper | Cleveland Wheelers | 10 | 6 | 6 | |||
| 76 | Joshua Knights | Team Scottish Provident | 11 | 5 | 5 | |||
| 88 | Matthew Rotherham | Eastlands Velo | 12 | 4 | 4 | |||
| 71 | Alex Minting | Sheffield Pheonix | 1 | 1 | ||||
| 63 | Ted Bate | Halesowen A&CC | ||||||
| 65 | Joshua Conner Moody | Hetton Hawks CC | ||||||
| 66 | Keir Parker-Mian | Hetton Hawks CC | ||||||
| 67 | Luke Simpson | Leeds St Christophers | ||||||
| 74 | Nicolas Corlett | Team Scottish Provident | ||||||
| 75 | Alenander Haddock | Team Scottish Provident | ||||||
| 78 | Ollie Wood | Wakefield Triathalon Club | ||||||
| 81 | Scott Murray | Hetton Hawks CC | ||||||
| 83 | Geraint Manley | Maindy Flyers | ||||||
| 84 | Ben Matthews | New Brighton CC | ||||||
| 85 | Stuart McCluskey | Drummand / Datasafe | ||||||
| 87 | Chris Latham | Eastlands Velo | ||||||
| 64 | Matt Jones | Halesowen A&CC | DNS | |||||
| 77 | Sassan Emadi | Tunstall Wheelers | DNS | |||||
| Cat B Girls | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | |
| 8 | Lucy Garner | Leicestershire RC | 1 | 3 | 1 | 30 | 34 | |
| 7 | Melissa Bury | Sports City Velo | 2 | 1 | 25 | 26 | ||
| 10 | Hannah Layland | Mosely CRT | 3 | 21 | 21 | |||
| 5 | Elinor Barker | LifeForce Cervelo | 4 | 17 | 17 | |||
| 9 | Emily Barnes | Palmer Park Velo | 5 | 14 | 14 | |||
| 1 | Alice Barnes | Palmer Park Velo | 6 | 12 | 12 | |||
| 3 | Bethany Crumpton | Team Chance | 7 | 10 | 10 | |||
| 4 | Emily Woodfine | Wakefield Tri Club | 8 | 9 | 9 | |||
| 2 | Jess Anderson | Sports City Velo | DNF | |||||
| 6 | Stephanie May | Hillington Slipstreamers | DNF | |||||
| Cat A Girls | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | |
| 82 | Hannah Barnes | Palmer Park Velo | 1 | 5 | 5 | 30 | 40 | |
| 80 | Laura Allen | New Brighton CC | 2 | 2 | 3 | 25 | 30 | |
| 87 | Hannah Manley | LifeForce | 3 | 21 | 21 | |||
| 83 | Sophie Gore | Sports City Velo | 4 | 17 | 17 | |||
| 88 | Hannah Shenton | Team Chance | 5 | 2 | 14 | 16 | ||
| 84 | Melissa Greaves | Team Chance | 6 | 12 | 12 | |||
| 85 | Gabriella Shaw | Team Chevin Cycles | 7 | 10 | 10 | |||
| 81 | Charlotte Matthews | New Brighton CC | 8 | 9 | 9 | |||
| 86 | Alicia Colette | Team Scottish Provident | 9 | 7 | 7 | |||
| Cat A Boys | ||||||||
| Race No | Name | Club | Finish Position | Sprint 1 | Sprint 2 | Finish | BC Series Points | |
| 32 | Simon Yates | Sports City Velo | 1 | 5 | 30 | 35 | ||
| 31 | Adam Yates | Sports City Velo | 2 | 3 | 5 | 25 | 33 | |
| 18 | Lewis Balyckyi | Ribble Valley Juniors | 3 | 21 | 21 | |||
| 46 | Josh Papworth | WFRC | 4 | 1 | 1 | 17 | 19 | |
| 19 | Jamie Rogers | Scunthorpe Poly CC | 5 | 2 | 14 | 16 | ||
| 8 | Ewen McDonald | Halesowen A&CC | 6 | 12 | 12 | |||
| 14 | Chris Nicholson | Manx Road Club | 7 | 10 | 10 | |||
| 4 | Mathew Bailey | Halesowen A&CC | 8 | 3 | 9 | 12 | ||
| 24 | Christopher Sherriffs | Sports City Velo | 9 | 7 | 7 | |||
| 25 | Thomas Moses | SSC-Cyclesport | 10 | 2 | 6 | 8 | ||
| 40 | Paul Young | JD Cycles | 11 | 5 | 5 | |||
| 45 | Owen Doull | Ajax | 12 | 4 | 4 | |||
| 44 | Josh Edmondson | Glendene CC | ||||||
| 1 | Alistair Slater | Bourne Wheelers | ||||||
| 2 | Declan Byrne | Brooks Cycles | ||||||
| 3 | Greg Brown | Glasgow Nightingale | ||||||
| 7 | Alex Cogswell | Halesowen A&CC | ||||||
| 10 | Oliver Webster | J D Cycles Ilkley | ||||||
| 11 | Jonathan Knox | Kent Valley RC | ||||||
| 12 | Dan Whelan | Liverpool Century RC | ||||||
| 15 | Nathan Barr | New Brighton CC | ||||||
| 16 | Liam Brennan | New Brighton CC | ||||||
| 17 | Matthew Hamilton | Perth United Cycling Club | ||||||
| 20 | Paul Fostun | Sherwood CC | ||||||
| 21 | Jack Penrice | Sports City Velo | ||||||
| 22 | Luke Boulton | Sports City Velo | ||||||
| 26 | Matthew Woods | Stockton Wheelers | ||||||
| 27 | Thomas Mazzone | Team Scottish Provident | ||||||
| 30 | Richard Houghton | www.keswickbikes.co.uk | ||||||
| 33 | Ben Kellett | Home Valley Wheelers | ||||||
| 34 | Bradley Burbridge | Kettering Cycling Club | ||||||
| 35 | Laurie Brooking | Buxton CC | ||||||
| 36 | Ben Dunn | Velo Sports GCM | ||||||
| 37 | Martin Woffinden | Sports City Velo | ||||||
| 38 | Scott Woodhead | West Pennine RC | ||||||
| 39 | Sam Brogan | Leicestershire CC | ||||||
| 41 | Ashely Marshall | Yorkshire Velo | ||||||
| 43 | James Layland | Mosely CRT | ||||||
| 47 | Adam Hogarth | Newcastle Pheonix | ||||||
| 48 | Sam Harrison | Cwmbran Paragon | ||||||
| 49 | Josh Teasdale | Stockton Wheelers | ||||||
| 42 | Jim Lewis | Glendene CC | DNF | |||||
| 5 | Tom Baker | Halesowen A&CC | DNS | |||||
| 23 | Jordan Hargreaves | Sports City Velo | DNF | |||||
| 9 | Edward Fawcett | Hetton Hawks CC | DNS | |||||
| 28 | Kian Emadi | Tunstall Wheelers | DNS | |||||

