Tyne & Wear Fire Service - Coalfield Series
| CAT A | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Joshua Teasdale | Westbrook Cycles / Scott | A | 100 | 75 | 175 | ||||
| 2 | Adam Martin | Hetton Hawks | A | 75 | 100 | 175 | ||||
| 3 | Becci Worton | Stockton Wheelers | A(g) | 50 | 50 | |||||
| 4 | Jordan Matthews | Hetton Hawks | A | DNF | 0 | |||||
| CAT B | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Joshua Moody | Hetton Hawks | B | 100 | 100 | 200 | ||||
| 2 | David Mould | Newcastle Pheonix | B | 50 | 75 | 125 | ||||
| 3 | Keir Parker Mian | Hetton Hawks | B | 75 | 75 | |||||
| 4 | Katie Mien | Hetton Hawks | B(g) | 30 | 30 | 60 | ||||
| 5 | Jack Young | Newcastle Pheonix | B | DNF | 50 | 50 | ||||
| 6 | Elliot Davidson | Hetton Hawks | B | 40 | 40 | |||||
| 7 | Matthew Cobb | Hetton Hawks | B | 35 | 35 | |||||
| 8 | Amy Sanderson | Newcastle Pheonix | B(g) | 25 | 25 | |||||
| 9 | Rowan Pughe | Active Cycles | B | DNF | 40 | 40 | ||||
| 10 | Peter Lynn | Hetton Hawks | B | DNF | 0 | |||||
| 11 | Matthew Cobb | Newcastle Pheonix | B | 35 | 35 | |||||
| CAT C | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Matthew Worton | Stockton Wheelers | C | 100 | 75 | 175 | ||||
| 2 | Jordon Hull | Teesdale CRC | C | 100 | 100 | |||||
| 3 | Emma Brady | Hetton Hawks | C(g) | 40 | 35 | 75 | ||||
| 4 | Miles Worner | Teesdale CRC | C | 75 | 40 | 115 | ||||
| 5 | Joe Mann | Hetton Hawks | C | 50 | 30 | 80 | ||||
| 6 | Matthew Lynn | Hetton Hawks | C | DNF | 50 | 50 | ||||
| 7 | Jake Dobson | Newcastle Pheonix | C | 35 | 25 | 60 | ||||
| 8 | Jacob Baxter | C | 20 | 20 | ||||||
| CAT D | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Thomas Mien | Hetton Hawks | D | 100 | 100 | 200 | ||||
| 2 | Ben Moody | Hetton Hawks | D | 75 | 50 | 125 | ||||
| 3 | Angus Brown | Hetton Hawks | D | 50 | 75 | 125 | ||||
| 4 | Marie Lynn | Hetton Hawks | D(g) | 40 | 40 | 80 | ||||
| 5 | Jack Davidson | Hetton Hawks | D | 35 | 35 | 70 | ||||
| 6 | Sam Johnson | Newcastle Phoenix | D | 30 | 30 | |||||
| CAT E | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Paul Errington | Hetton Hawks | E | 100 | 100 | 200 | ||||
| 2 | Roshan Parker Mian | Hetton Hawks | E | 75 | 75 | |||||
| 3 | Joseph Clement | Newcastle Pheonix | E | 75 | 75 | |||||
| 4 | Arran Brown | Hetton Hawks | E | 50 | 50 | |||||
| 5 | Rose McIntosh | Hetton Hawks | E(g) | 40 | 40 | |||||
| Seniors | ||||||||||
| Pos | Name | Club | Cat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Overall |
| 1 | Colin Humphrey | Sports Cover | 1st | 100 | 30 | 130 | ||||
| 2 | Tony Fawcett | NFM | 1st | 75 | 50 | 125 | ||||
| 3 | Graeme Norman | New Brighton CC | 2nd | 10 | 100 | 110 | ||||
| 4 | John Brown | Active Cycles | 2nd | 40 | 35 | 75 | ||||
| 5 | Shaun Tyson | Adept | 2nd | 75 | 75 | |||||
| 6 | Adam Robertson | NFM | 2nd | 50 | 50 | |||||
| 7 | Colin Ash | Active Cycles | 1st | 40 | 40 | |||||
| 8 | James Alder | Bishop Auckland CC | 3rd | 35 | 35 | |||||
| 9 | Tim Baldwin | Paul Milne Cycles | 2nd | 25 | 10 | 35 | ||||
| 10 | Graham Ricketts | Ferryhill | 3rd | 30 | 30 | |||||
| 11 | David Johnson | MTS | 3rd | 25 | 25 | |||||
| 12 | Jon Sturman | Active Cycles | 2nd | 20 | 20 | |||||
| 13 | John Davidson | NFM | 3rd | 20 | 20 | |||||
| 14 | Craig Anderson | Picarsso Pulman | 3rd | 15 | 15 | |||||
| 15 | Richard Meadows | Velo 29 | 1st | 15 | 15 | |||||
| Note Leading 3 or 4 Cat Rider wins the Coalfield Cup | ||||||||||
| Series Cash prize Available to all cats. | ||||||||||
»
- Login or register to post comments
- Printer friendly version

